Authentic Team Spain (RFEA) national-team kit — competition and training gear issued to Spanish athletes, not fan merchandise. Here are 7 authenticated pieces, each verified by construction and sourcing.
No pieces match these filters.
General guide, measurements in cm. Sizing is approximate — always check the measurements listed on each product.
Tops · chest
| Size | Women · chest | Men · chest |
|---|---|---|
| XXS | 74–79 | 78–82 |
| XS | 80–84 | 82–90 |
| S | 85–89 | 90–97 |
| M | 90–96 | 97–104 |
| L | 97–103 | 104–113 |
| XL | 104–112 | 113–123 |
| XXL | 113–122 | 123–133 |
Bottoms · waist & hip
| Size | Women · waist | Women · hip | Men · waist |
|---|---|---|---|
| XXS | 57–61 | 80–85 | 66–70 |
| XS | 62–67 | 86–91 | 71–76 |
| S | 68–72 | 92–96 | 76–81 |
| M | 73–78 | 97–103 | 81–88 |
| L | 79–86 | 104–110 | 89–98 |
| XL | 87–95 | 111–119 | 99–111 |
| XXL | 96–105 | 120–129 | 112–121 |
Spain’s national-team kit is issued to the RFEA roster in team colourways and athlete-issue construction, rather than sold to the public.
Each piece is authenticated by construction and sourcing before listing; national-team supply is scarce on the resale market.
Yes — athlete-issue RFEA national-team gear, not fan replicas.
Whatever the roster is issued across seasons — tops, bottoms and layers; each product describes the exact piece.
Each product page has its own size chart with international-to-EU size equivalences — check the table on the specific item for the exact fit.