Ships from Switzerland, tracked · processed in 1–3 business days · free over €150
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 77–82 | 61–66 | 86–91 |
| S | 83–88 | 67–72 | 92–97 |
| M | 89–94 | 73–78 | 98–103 |
| L | 95–101 | 79–85 | 104–110 |
| XL | 102–109 | 86–94 | 111–117 |
This piece is a adidas women’s M · body measurements in cm, as published by adidas
France began this kit cycle by having the best week of its recent history. At the European Championships in Rome, between 7 and 12 June 2024, a team of 104 athletes won sixteen medals — four gold, five silver, seven bronze — and finished second in the table behind Italy, which had the run of a home crowd and 24 medals.
The team tee is training and travel kit: what athletes wear in the hotel, on the bus and in the warm-up area. It carries the same badge as the race kit, which is why it belongs to the same issued set.
adidas Women · body measurements in cm, as published by adidas
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 77–82 | 61–66 | 86–91 |
| S | 83–88 | 67–72 | 92–97 |
| M | 89–94 | 73–78 | 98–103 |
| L | 95–101 | 79–85 | 104–110 |
| XL | 102–109 | 86–94 | 111–117 |
The highlighted row is the size of this piece.