Ships from Switzerland, tracked · processed in 1–3 business days · free over €150
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 83–86 | 71–74 | 81–85 |
| S | 87–92 | 75–80 | 86–91 |
| M | 93–100 | 81–88 | 93–99 |
| L | 101–108 | 89–96 | 100–107 |
| XL | 109–118 | 97–106 | 108–116 |
| XXL | 119–130 | 107–119 | 117–124 |
This piece is a adidas men’s L · body measurements in cm, as published by adidas
The season that never happened had a beginning. In February 2020, at Glasgow, Jemma Reekie ran 1:57.91 for 800 metres indoors: a British record that took down Jenny Meadows's ten-year-old 1:58.43, and the world lead, with Laura Muir second in a personal-best 1:58.44. A week later, at the Millrose Games in New York, Reekie broke two more British indoor records — the mile in 4:17.88, with 4:00.56 at 1500 metres on the way through.
The team tee is training and travel kit: what athletes wear in the hotel, on the bus and in the warm-up area. It carries the same badge as the race kit, which is why it belongs to the same issued set.
adidas Men · body measurements in cm, as published by adidas
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 83–86 | 71–74 | 81–85 |
| S | 87–92 | 75–80 | 86–91 |
| M | 93–100 | 81–88 | 93–99 |
| L | 101–108 | 89–96 | 100–107 |
| XL | 109–118 | 97–106 | 108–116 |
| XXL | 119–130 | 107–119 | 117–124 |
The highlighted row is the size of this piece.