Ships from Switzerland, tracked · processed in 1–3 business days · free over €150
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 70–76 | 54–60 | 78–84 |
| XS | 76–83 | 60–67 | 84–91 |
| S | 83–90 | 67–74 | 91–98 |
| M | 90–97 | 74–81 | 98–105 |
| L | 97–104 | 81–88 | 105–112 |
| XL | 104–114 | 88–98 | 112–120 |
| XXL | 114–124 | 98–108 | 120–128 |
This piece is a Nike women’s S · body measurements in cm, as published by Nike
Doha 2019 was Dina Asher-Smith's championships. She won the 200m in a British record 21.88, took 100m silver in 10.83 and ran the 4×100m to silver — the first British athlete to win three medals at a single World Championships. Katarina Johnson-Thompson won the heptathlon with 6,981 points, also a British record. The men's 4×100m silver that week, 37.36, is still the European record.
World Athletics · European Athletics records
Full-length compression tights are what a team issues for racing and warming up in the cold: indoor seasons, early spring meetings, cross-country. Same cut philosophy as the half tights, taken to the ankle.
Nike Women · body measurements in cm, as published by Nike
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 70–76 | 54–60 | 78–84 |
| XS | 76–83 | 60–67 | 84–91 |
| S | 83–90 | 67–74 | 91–98 |
| M | 90–97 | 74–81 | 98–105 |
| L | 97–104 | 81–88 | 105–112 |
| XL | 104–114 | 88–98 | 112–120 |
| XXL | 114–124 | 98–108 | 120–128 |
The highlighted row is the size of this piece.